Walk to Herndon Metro Station and Herndon-Monroe Park and Ride. The property abuts the Reston Nature Preserve, a 25 acre green environment with walking/jogging trails. Area amenities include Starbucks, PeiWei, Panera, Moby Dick, and Harris Teeter.
MLS# | VAFX2155896 |
---|---|
Listing Type | For Lease |
Suite Number | 1 |
Status | Active |
Year | 1999 |
Days On Site | 331 |
Listing Provided By | Summit Commercial Real Estate, LLC. | John P Duffy |
SQ Feet | 103,166 |
---|---|
Zoning | 400 |
Acreage | 3.17 |
State | VA |
---|---|
County | Fairfax |
City | Reston |
Zip Code | 20191 |
School District | Fairfax County Public Schools |
Listing VS Median (in 20191) | |
Price: $6,900 low | high Med: $535,000 SqFt: 103,166 low | high Med: 1,670 $ / SqFt: $0 low | high Med: $320 On Site: 331 low | high Med: 20.000000 |