2nd floor studio apartment. ** PRICE SHOWN IS WEEKLY RENT **Note: Applicant must fill out an application and be approved PRIOR to viewing the property. The online application can be found on our website. You can apply for this property under the property description.
MLS# | PAYK2035966 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 10 |
Status | Active |
Year | 1920 |
Days On Site | 620 |
Listing Provided By | Southern Management Rentals | Stella M Raffensberger |
Bath(s) | 1 Total |
---|---|
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.19 |
State | PA |
---|---|
County | York |
City | Spring Grove |
Zip Code | 17362 |
Area | Spring Grove Boro |
Community Name | Spring Grove Boro |
School District | Spring Grove Area |
Listing VS Median (in Spring Grove Boro) | |
Price: $160 low | high Med: $175,500 On Site: 620 low | high Med: 180.500000 |