Brand new, just done in Feb., 2023 . unit 1, $2200/mo.,. 3-bed /3 private bath/with office.. access to the top of roof.... available on Aug 4, 2024 school year.
MLS# | PAPH2195102 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 1 |
Sub-Type | New Construction |
Status | Active |
Year | 1915 |
Days On Site | 625 |
Listing Provided By | Brightsky Realty LLC | Yong Sun |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,839 |
Story(s) | 4 |
Zoning | RM1 |
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19121 |
Area | 19121 |
Community Name | None Available |
School District | The School District Of Philadelp |
Listing VS Median (in None Available) | |
Price: $2,300 low | high Med: $399,900 SqFt: 1,839 low | high Med: 2,621 $ / SqFt: $1 low | high Med: $153 On Site: 625 low | high Med: 118.000000 |