MLS# | PAFL2016690 |
---|---|
Listing Type | For Lease |
Building Name | NONE AVAILABLE |
Status | Active |
Year | 1958 |
Days On Site | 345 |
Listing Provided By | Sunnyhill Properties, Inc. | Tanya K Nitterhouse |
SQ Feet | 4,000 |
---|---|
Zoning | DCN |
Acreage | 0.30 |
State | PA |
---|---|
County | Franklin |
City | Chambersburg |
Zip Code | 17201 |
Area | Chambersburg Boro |
School District | Chambersburg Area |
Listing VS Median (in 17201) | |
Price: $3,000 low | high Med: $257,000 SqFt: 4,000 low | high Med: 1,874 $ / SqFt: $1 low | high Med: $146 On Site: 345 low | high Med: 75.000000 |