3rd floor office suite in Chestnut Hill, $395.00/month (base rent) + $177.00/month (contribution for heating, cooling, water, electric, sewer, real estate taxes, insurance, CAM & BU&O). Building is multi-tenanted and ideal for a variety of professions.
MLS# | PAPH2296596 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1925 |
Days On Site | 342 |
Listing Provided By | Ginsberg & Ginsburg Realtors | Jeffrey E Brode Jr. |
Zoning | CMX2 |
---|---|
Acreage | 0.05 |
Property View | Yes |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19118 |
Area | 19118 |
Community Name | Chestnut Hill |
School District | The School District Of Philadelp |
Listing VS Median (in Chestnut Hill) | |
Price: $395 low | high Med: $672,000 On Site: 342 low | high Med: 34.000000 |