MLS# | MDCC2011718 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 268 |
Listing Provided By | Gregg Team Realty | Charles M Gregg |
SQ Feet | 3,717 |
---|---|
Zoning | C1 |
Property View | Yes |
State | MD |
---|---|
County | Cecil |
City | Elkton |
Zip Code | 21921 |
School District | Cecil County Public Schools |
Listing VS Median (in 21921) | |
Price: $800,000 low | high Med: $394,500 SqFt: 3,717 low | high Med: 3,151 $ / SqFt: $215 low | high Med: $125 On Site: 268 low | high Med: 11.000000 |