MLS# | DESU2051124 |
---|---|
Listing Type | For Sale |
Suite Number | 402 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 345 |
Listing Provided By | Keller Williams Realty | BRADLEY ABSHER |
SQ Feet | 2,200 |
---|---|
Zoning | TN |
State | DE |
---|---|
County | Sussex |
City | Ocean View |
Zip Code | 19970 |
Area | Baltimore Hundred |
School District | Indian River |
Listing VS Median (in 19970) | |
Price: $599,000 low | high Med: $525,000 SqFt: 2,200 low | high Med: 2,052 $ / SqFt: $272 low | high Med: $269 On Site: 345 low | high Med: 176.000000 |