MLS# | PAFL2017080 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 319 |
Listing Provided By | Keller Williams Keystone Realty | Jay Schmitt |
SQ Feet | 2,614 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.06 |
State | PA |
---|---|
County | Franklin |
City | Chambersburg |
Zip Code | 17201 |
Area | Chambersburg Boro |
School District | Chambersburg Area |
Listing VS Median (in 17201) | |
Price: $215,000 low | high Med: $252,500 SqFt: 2,614 low | high Med: 2,238 $ / SqFt: $82 low | high Med: $114 On Site: 319 low | high Med: 113.000000 |