MLS# | PAHU2022368 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1600 |
Days On Site | 340 |
Listing Provided By | Starr and Associates Realty , LLC | Joann Wakefield |
SQ Feet | 1,200 |
---|---|
Zoning | RESIDENTIAL |
Acreage | 0.15 |
State | PA |
---|---|
County | Huntingdon |
City | Mount Union |
Zip Code | 17066 |
Area | Shirley Twp |
School District | Mount Union Area |
Listing VS Median (in 17066) | |
Price: $75,000 low | high Med: $175,000 SqFt: 1,200 low | high Med: 1,735 $ / SqFt: $63 low | high Med: $102 On Site: 340 low | high Med: 108.500000 |