MLS# | DENC2053174 |
---|---|
Listing Type | For Sale |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 321 |
Listing Provided By | Patterson-Schwartz-Brandywine | Thomas Wheeler |
SQ Feet | 5,215 |
---|---|
Zoning | 26C-2 |
Acreage | 0.47 |
State | DE |
---|---|
County | New Castle |
City | Wilmington |
Zip Code | 19802 |
Area | Wilmington |
Community Name | Wilmington |
School District | Colonial |
Listing VS Median (in Wilmington) | |
Price: $475,000 low | high Med: $172,450 SqFt: 5,215 low | high Med: 1,463 $ / SqFt: $91 low | high Med: $121 On Site: 321 low | high Med: 78.500000 |