MLS# | PAYK2051818 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1933 |
Days On Site | 311 |
Listing Provided By | U.S. Commercial Realty | Matthew M Czaus |
SQ Feet | 3,173 |
---|---|
Zoning | NC NEIGHBORHOOD COMMERCIA |
Acreage | 0.40 |
State | PA |
---|---|
County | York |
City | York |
Zip Code | 17402 |
Area | Springettsbury Twp |
School District | York Suburban |
Listing VS Median (in 17402) | |
Price: $325,000 low | high Med: $467,445 SqFt: 3,173 low | high Med: 3,131 $ / SqFt: $102 low | high Med: $149 On Site: 311 low | high Med: 879.000000 |