There are three (3) parcels included in this Sale.Tax ID # 21-00-01435-00Tax ID # 21-00-01433-01Tax ID # 21-00-01436-00 TOTAL TAXES for all 3 parcels- $20,291.00
MLS# | PADE2056970 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1970 |
Days On Site | 342 |
Listing Provided By | SCOTT REALTY GROUP | Scott Michael Campanile Sr. |
SQ Feet | 10,138 |
---|---|
Zoning | B-1 NEIGHBORHOOD BUSINESS |
Acreage | 0.58 |
Property View | Yes |
State | PA |
---|---|
County | Delaware |
City | Glenolden |
Zip Code | 19036 |
Area | Glenolden Boro |
School District | Interboro |
Listing VS Median (in 19036) | |
Price: $1,100,000 low | high Med: $249,950 SqFt: 10,138 low | high Med: 1,429 $ / SqFt: $109 low | high Med: $182 On Site: 342 low | high Med: 15.500000 |