MLS# | PAPH2311528 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 280 |
Listing Provided By | Keller Williams Main Line | Anna V Skale |
SQ Feet | 4,372 |
---|---|
Zoning | RTA1 |
Acreage | 0.10 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19144 |
Area | 19144 |
School District | The School District Of Philadelp |
Listing VS Median (in 19144) | |
Price: $399,000 low | high Med: $180,000 SqFt: 4,372 low | high Med: 1,770 $ / SqFt: $91 low | high Med: $110 On Site: 280 low | high Med: 274.000000 |