MLS# | MDCH2019918 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1936 |
Days On Site | 618 |
Listing Provided By | Non Subscribing Office | NON MEMBER |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 3,868 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | WCD |
Acreage | 13.22 |
State | MD |
---|---|
County | Charles |
City | Indian Head |
Zip Code | 20640 |
Community Name | Charles County |
School District | Charles County Public Schools |
Listing VS Median (in Charles County) | |
Price: $200,000 low | high Med: $324,995 SqFt: 3,868 low | high Med: 3,020 $ / SqFt: $52 low | high Med: $129 On Site: 618 low | high Med: 310.000000 |