MLS# | PANH2003478 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Closed |
Year | 2022 |
Days On Site | 633 |
Listing Provided By | Keller Williams Real Estate - Bethlehem | Jennifer Schimmel |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,966 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.09 |
Property View | Yes |
State | PA |
---|---|
County | Northampton |
City | Northampton |
Zip Code | 18067 |
Area | Northampton Boro |
Community Name | Quarry Hill Estates |
School District | Northampton Area |
Elementary School | Northampton Borough |
Middle School | Northampton Area |
High School | Northampton Area |
Listing VS Median (in Quarry Hill Estates) | |
Price: $379,000 low | high Med: $377,000 SqFt: 1,966 low | high Med: 1,966 $ / SqFt: $193 low | high Med: $192 On Site: 633 low | high Med: 633.000000 |