This is a 6 unit property.
MLS# | PAFL2016262 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 346 |
Listing Provided By | Turn Key Realty Group | Mauri Balsbaugh |
SQ Feet | 3,600 |
---|---|
Zoning | RESIDENTIAL |
Acreage | 0.80 |
State | PA |
---|---|
County | Franklin |
City | Shippensburg |
Zip Code | 17257 |
Area | Southampton Twp |
School District | Shippensburg Area |
Listing VS Median (in 17257) | |
Price: $699,900 low | high Med: $297,900 SqFt: 3,600 low | high Med: 2,820 $ / SqFt: $194 low | high Med: $106 On Site: 346 low | high Med: 8.000000 |